Autel MaxiSys Mini MS906 MaxiSys Diagnostic System Update Online
Highlights:
1. Next Generation of Maxidas DS708, Run Faster Than DS708.
2. One Year Free Update Online. After One Year, MS906 Software Subscription Cost 340USD per Year
3. Global Version, No IP Limitation: Autel MS906 can be used in anywhere you wish. Don't need to worry about the Tablet blocking.
4. Extensive OE-Level Converge: It diagnose a broad range of automotive related problems for over 80 car manufactures such as Chevrolet, Ford, GM, Audi, Benz, BMW, Dodge and with Autel Full Connect Kit.
5. Supports the Guided Functions for Audi / Volkswagen, the basic Individualisation for Audi/ Volkswagen and the control unit replacement of all models (except the models or modules that need to be programmed online).
Note:
1. No Bluetooth Supported. (No Bluetooth in Package.)
2. Language Supported: English Only, Can Not Help to Change Other Languages
3. Wifi Supported. But Wifi is only for Update. Can Not Use Wifi Connection to Do Diagnose.
4. Adaptor for PSA-2 and Adaptor for Fiat-3 are Not Contained In Package. Need to Buy Separately
5. ECU Coding is Not Compatible with Makes of Ford, BMW, VW, Hyundai, Nissan,Toyota.
6. Service and Special Functions are NOT Universally Compatible. Please send VIN number to check compatibility before purchase.
7. Active Test isn't Available for All Cars and Varies with Every Model. Before purchase, check if your car model supports the Active Test.
8. IMMO Service is Not Available for Audi, Benz, BMW, VW, etc. That Come with a Superior IMMO System.. IMMO Service is Mainly for Vehicles That Come with Low-Grade Anti-theft Systems, Not Intended for Other Vehicles with More Advanced IMMO Systems. Please Check Compatibility Before Purchase.
What New Features Added in Latest Improved Version?
This original Autel diagnostic scan tool has been updated frequently to optimize and improve its capabilities and coverage, making itself growing more powerful and smarter. The latest version has upgraded with:
1. Component Matching: Compatible with Volkswagen, Audi, Skoda, Seat, Ford, Opel, Mazda, Chrysler, Honda, Nissan, Hyundai, Kia, Subaru, Mitsubishi, etc.
2. Online Account Login Service: Compatible with Volkswagen, Audi, Skoda, Seat, etc.
3. Guided Functions: Compatible with Volkswagen, Audi, Skoda, Seat, etc.
4. Anti-theft IMMO Service: Compatible with Volkswagen, Audi, Skoda, Seat, etc. (Only for old models with low-grade anti-theft systems)
5. Power Balance: Compatible with Chrysler (Cylinder balance test), GM, Ford, etc.
6. Refresh Hidden Functions: Compatible with Volkswagen, Audi, Skoda, Seat, Fiat (Enable/ Disable Seat Belt Reminder Function), Peugeot (Customer Personalization), Citroen (Customer Personalization), Nissan (3-Time Flasher Setting, Auto Lock/ Unlock Function), etc.
Product | Maxicom MK808 | MaxiPRO MP808K | Maxisys MS906 | MaxiPRO MP808TS |
Basic Diagnostic Functions | ||||
Read Codes | √ | √ | √ | √ |
Erase Codes | √ | √ | √ | √ |
Live Data | √ | √ | √ | √ |
ECU Information | √ | √ | √ | √ |
Active Test | × | √ | √ | √ |
Special Functions | √ | √ | √ | √ |
Complete OBD Diagnostics | √ | √ | √ | √ |
Services | ||||
Oil Service Reset | √ | √ | √ | √ |
EPB Reset | √ | √ | √ | √ |
Steering Angle Sensor Relearn | √ | √ | √ | √ |
Battery Registration and Reset | √ | √ | √ | √ |
DPF Regeneration | √ | √ | √ | √ |
Tire Pressure Monitoring System | √ | √ | √ | √ |
IMMO Key Coding | √ | √ | √ | √ |
ABS Bleeding | √ | √ | √ | √ |
Throttle, Injector,Odometer... | √ | √ | √ | √ |
Complete TPMS Functions | ||||
Advanced TPMS Diagnostic | × | × | × | √ |
Activate 98% TPMS Sensors | × | × | × | √ |
Program Autel MX-Sensors | × | × | × | √ |
OBD Relearn Coverage | × | × | × | √ |
On-Screen Relearn Procedure | × | × | × | √ |
Supported Languages | 13 kinds | 13 kinds | 13 kinds | 13 kinds |
Vehicle Coverage | 50+ | 80+ | 80+ | 80+ |
Hardware Configurations | ||||
Processor | Cortex-A9 processor (1.5GHz) | Cortex-A9 processor (1.5GHz) | Samsung Exynos 6-core processor (1.3GHz quad-core ARM cortex-A7+ 1.7GHz dual-core ARM Cortex-A15) |
Cortex-A9 processor (1.5GHz) |
OS | Android 4.4.4 | Android 4.4.4 | Android 4.4.2 KitKat | Android 4.4.2 KitKat |
SSD Hard Drive | 32GB | 32GB | 32GB | 32GB |
Touch Screen Display | 7" LCD | 7" LCD | 8" LCD | 7" LCD |
Connectivity | Mini USB 2.0; USB 2.0; Wifi; Micro SD Card |
Mini USB 2.0; USB 2.0; Wifi; Micro SD Card |
Wifi; DB16 DLC, USB 2.0, SD Card |
Mini USB 2.0; USB 2.0; Wifi; Micro SD Card |
Internal Battery | 3200 mAh | 3200 mAh | 5000 mAh | 5000 mAh |
Camera (Rear) | × | × | 8.0 Megapixel, AF with Flashlight | × |
VCI Connection | × | × | × | √ |
Vehicle Communication Method | Wired | Wired | Wired | Wired, Bluetooth |
Auto VIN Technology | √ | √ | √ | √ |
Operating System | Android™ 4.4.2, KitKat |
Processor | Samsung Exynos 6-Core Processor (1.3 GHz quad-core ARM Cortex-A7 + 1.7 GHz dual-core ARM Cortex-A15) |
Memory | 2 GB RAM & 32 GB ROM |
Display | 8.0" LED capacitive touch screen with 1024x768P resolution |
Connectivity |
Wi-Fi (802.11 b/g/n) |
Camera (rear) | Rear-facing, 8.0 Megapixel, AF with Flashlight |
Sensors | Gravity Accelerometer, Ambient Light Sensor (ALS) |
Audio Input/Output | Microphone, Single Speaker |
Power and Battery | 3.7V/5000 mAh lithium-polymer battery, Charging via 12 V AC/DC power supply |
Input Voltage | DC/12 V (9-35 V) |
Power Consumption | 5 W |
Operating Temperature | -10 to 55°C (14 to 131°F) |
Storage Temperature | -20 to 70°C (-4 to 158°F) |
Housing | Rubberized outer protection and rugged internal housing |
Contact information:
Whatsapp: +86-13429866263
Email: Sales@AuteleShop.com
Join our community:
Maxisys MS906 | Maxisys MS906BT | Maxisys MS906TS | |
Operating System | Android 4.4.2, KitKat | Android 4.4.2, KitKat | Android 4.4.2, KitKat |
Processor | Samsung Exynos 6-Core Processor (1.3GHz quad-core ARM Cortex-A7+1.7 Ghz dual-core ARM Cortex-A15) | Samsung Exynos T5260 6-Core Processor (1.3GHz quad-core ARM Cortex-A7+1.7 Ghz dual-core ARM Cortex-A15) | Samsung Exynos T5260 6-Core Processor (1.3GHz quad-core ARM Cortex-A7+1.7 Ghz dual-core ARM Cortex-A15) |
Memory | 2GB RAM & 32GB ROM | 2GB RAM & 32GB ROM | 2GB RAM & 32GB ROM |
Display | 8.0" LED capacitive touch screen with 1024×768P resolution | 8.0" LED capacitive touch screen with 1024×768P resolution | 8.0" LED capacitive touch screen with 1024×768P resolution |
Connectivity | Wifi (802.11 b/g/n) DB16 DLC USB 2.0 |
Wifi (802.11 b/g/n) BT (Bluetooth) HDMI Port USB 2.0 |
Wifi (802.11 b/g/n) BT (Bluetooth) HDMI Port USB 2.0 |
Camera | Rear 8.0 Megapixel, AF with Flashlight | Rear 8.0 Megapixel, Autofocus with flashlight | Rear 8.0 Megapixel, AF with Flashlight |
Power & Battery | 10000 mAh 3.7V lithium-polymer battery | 10000 mAh 3.7V lithium-polymer battery | 10000 mAh 3.7V lithium-polymer battery |
Full Set of OBD1 Adapter | YES | YES | YES |
Wireless VCI | YES | YES | YES |
Maxisys MS906 | Maxisys MS906BT | Maxisys MS906TS | |
Diagnostic Service | Advanced full system diagnostics (for 80+ US, Asian and EU makes and models) Read codes, Erase Codes, Live data, ECU information, I/M readiness, Complete OBD diagnostics |
Advanced full system diagnostics (for 80+ US, Asian and EU makes and models) Read codes, Erase Codes, Live data, ECU information, I/M readiness, Complete OBD diagnostics |
Advanced full system diagnostics (for 80+ US, Asian and EU makes and models) Read codes, Erase Codes, Live data, ECU information, I/M readiness, Complete OBD diagnostics |
20+ Special Service | Oil Reset, EPB, TPMS, BMS, Auto Bleeding, DPF, Airbag Reset, Injector, SAS, Suspension, Throttle, Win DR Roof, Seat, Lang Change, Headlamp, CHG Tire size, TEC learn, Cylinder, Turbocharging, Transadaption | Oil Reset, EPB, TPMS, BMS, Auto Bleeding, DPF, Airbag Reset, Injector, SAS, Suspension, Throttle, Win DR Roof, Seat, Lang Change, Headlamp, CHG Tire size, TEC learn, Cylinder, Turbocharging, Transadaption | Oil Reset, EPB, TPMS, BMS, Auto Bleeding, DPF, Airbag Reset, Injector, SAS, Suspension, Throttle, Win DR Roof, Seat, Lang Change, Headlamp, CHG Tire size, TEC learn, Cylinder, Turbocharging, Transadaption |
ECU Programming | No | No | No |
ECU Coding | No | Yes | Yes |
Complete TPMS | Basic TPMS | Basic TPMS | Complete Advanced TPMS |
Auto VIN Technology | Yes | Yes | Yes |
Add on Oscilloscope | No | Yes | Yes |
Add on Inspection Camera | No | Yes | Yes |
ADAS | Yes | Yes | No |
Functions | MaxiSys MS906 | MaxiSys MS906BT | MaxiSys MS906TS |
All Systems DTC Scan | √ | √ | √ |
Service Function | √ | √ | √ |
Bi-Directional Control | √ | √ | √ |
Auto VIN Technology | √ | √ | √ |
ECU Coding | -- | √ | √ |
ECU Programming | -- | -- | -- |
MaxiFix Cloud-Based Info System | √ | √ | √ |
Data Manager | √ | √ | √ |
Shop Manager | √ | √ | √ |
Remote Support | √ | √ | √ |
Pre-scan Report & Post-scan Report | North America Only | North America Only | √ |
Print Feature | √ | √ | √ |
Multi-language Support | √ | √ | √ |
Coverage | |||
Domestic/Asian/European Coverage(1996-Present) | √ | √ | √ |
Hardware | |||
Display Size | 8" | 8" | 8" |
Wireless VCI | -- | MaxiVCI V100 | MaxiVCI V100 |
Battery Life | 5000 mAh 3.7 V | 10000 mAh 3.7 V | 10000 mAh 3.7 V |
Memory Storage | 32GB | 32GB | 32GB |
Connector Kit | √ | √ | √ |
Options | |||
TPMS | -- | -- | √ |
Oscilloscope | -- | √ | √ |
Inspection Camera | -- | √ | √ |
ADAS | √ | √ | -- |
Autel | MaxiDas DS808 | Autel MaxiSYS MS906 | MaxiDas DS708 | MaxiSYS MS908 | MaxiSYS MS908P |
Item NO. | SP297 | SP262 | HKSC39-B | SP351 | SP331-B |
CPU | Cortex-A9 processor(1.5GHz) | Samsung Exynos 6-Core Processor (1.3GHz quad-core ARM Cortex-A7+1.7GHz dual-core ARM Cortex A15) |
Samsung S3C2440 ARM9 Processor 400 MHz | Samsung Exynos Quad-core Processor 1.4GHz | Samsung Exynos Quad-core Processor 1.4GHz |
OS | Android 4.4.2 Kitkat |
Windowns CE | Android 4.0 Ice Cream Sandwich | Android 4.0 Ice Cream Sandwich | |
SSD Hard Driver | 32GB | 32GB | 32GB | 32GB | |
Touch Screen Display | 7"LCD 1024x600 resolution touch screen |
8" 1024x768 LED-backlit glossy Multi Touch capacitive display with IPS technology |
7.0" 800x480 TFT Resistive Touch Screen | 7.9" 1024x768 LED capacitive Touch Screen | 7.9" 1024x768 LED Capacitive Touch Screen |
Connectivity | Mini USB 2.0 USB 2.0 Wifi Micro SD card (supports up to 32GB) |
WI-FI(802.11b/g/n) DB16 DLC,USB 2.0,SD Card (Support up to 32GB) |
USB 2.0 Ethernet Wi-fi | USB 2.0 Ethernet,Wi-fi,Bluetooth | USB 2.0 Ethernet,Wi-fi Bluetooth |
Dual Band 802.11n Wi-Fi | 802.11 b/g/n | 2.4GHz | 2.4GHz&5GHz | 2.4GHz&5GHz | |
Internal Battery | 3.7V/3200 mAh | 3.7V/5000 mAh lithium-polymer battery | 11000 mAh 3.7V Lithium Polymer Battery | 11000 mAh 3.7v Lithium Polymer Battery | |
Camera(rear) | 8.0 Megapixel AF with Flashlight | N/A | 5.0 Mexgapixel AF with Flashlight | 5.0 Mexgapixel AF with Flashlight | |
Wireless VCI | Yes | Yes | Yes | Yes | Yes |
Optional Lab Scope | Yes | Yes | |||
Optional Video Scope | Yes | Yes | |||
Boot Up Time | Less than 40 seconds | Less than 40 seconds | 40 Seconds | 20 Seconds | 20 Seconds |
Complete OEM-Specific Scanner Coverage | Yes | Yes | Yes | Yes | Yes |
AutoVIN Technology | Yes | Yes | Yes | Yes | |
MaxiFix Cloud-Based Information System | Yes | Yes | Yes | Yes | |
Shop Manager | Yes | Yes | Yes | Yes | |
ECU Coding | Minimum | Minimum | Minimum | Advanced | Advanced |
ECU Flash Programming | Yes | ||||
J2534 Hardware Included | Yes | ||||
Subscription-Based On-Line Updates | Yes | Yes | Yes | Yes | Yes |
Warranty | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year |